Description
Alisio is a new proposal from Mantra, to break into the sector of ventilation elements providing, as always, an addition of originality and ingenuity with its design. Its minimalist aesthetic harbors the various functions, offering cool ventilation or heat whilst effectively illuminating the room in which it is situated. Ideal for bedrooms and quiet areas due to its tuneable function and its quiet yet efficient DC motor. While the fan is an ideal addition to any property during the summer, the inverter function (in position of counter rotation) allows you to collect the hot air and distribute it homogenously during the colder months. Alisio’s ability to set different intensities and speeds, means it can also be installed in larger areas, such as living rooms, kitchens or open offices. Given the compact configuration and design, it provides a reassuring security by hiding its transparent blades, in an aesthetically discreet way, avoiding dangers and involuntary accidents.
Item Nett Weight (kg) | 4.70kg |
Diameter (mm) | 630mm |
Height (mm) | 160mm |
Materials Used | Metal/ABS |
Energy Class | A++ to A |
No: of Lamp | 1 |
Lamp Socket | Integral LED |
Recommended Lamp | Integral LED |
Max Wattage Lamp (W) | 70W |
Lamp Included | Yes – Integrated |
Type of Lamp Included | Integrated LED |
Colour Temperature (K) | 2700 – 5500K Tuneable White ( ±5%) |
Average Life of LED (hrs) | 25000hrs |
Type of LED | SMD |
Lumens Per LED | 120-130lm |
Beam Angle (°) | 120° |
System Flux (lm) | 4900lm ( ±5%) |
CRI | >80 |
Driver Included | Yes – Driver On Board |
Type of Driver | Constant Current |
Power Factor (?) | >0.9? ( ±5%) |
Constant Current Output (mA) | 280mA |
Min/Max. Voltage Output (V) | 120-130V |
Load Range (W) | 95-115W |
Ta (°C) | 25°C |
Tc (°C) | 65°C |
Dimming Protocol | 2.4G |
Protection Class | Class 1 – Earth Connection Required |
Total Power Consumption (W) | 105W ( ±5%) |
Input Voltage (V) | 220-240V~50/60Hz |
Switched | Yes – Remote Control & APP |
Dimmable | Yes – Remote Control & APP |
Dimmer Included | Yes – Remote Control & APP |
IP Rating | IP20 |
Average Life (hrs) | 25000hrs |
Warranty (yrs) | 5yrs |
Reviews
There are no reviews yet.